The table below provides a summary of the minimum lot size and subdivision lot size requirements for dual occupancy development as CDC across a majority of NSW Local Government Areas. Use of this table is subject to the disclaimer at the bottom of the page.
| Local Environment Plan (LEP) | Minimum Lot Size (Attached) m2 | Minimum Lot Size (Detached) m2 | Minimum Subdivision Lot Size per lot (m2) |
|---|---|---|---|
| Bayside LEP 2021 | 400 | 400 | 350 |
| Blacktown LEP 2015 | 500 | 600 | 200 (attached) 300 corner lot (detached only) Lot Size Map (detached) otherwise |
| Blue Mountains LEP 2015 | 1,000 | 1,000 | Lot size Map |
| Burwood LEP 2012 | 500 | 600 | Lot size Map |
| Camden LEP 2010 | 800 for Corner or 600 elsewhere | 800 for Corner or 600 elsewhere | 200 |
| Campbelltown LEP 2015 | Dual Occ Lot Size Map | Dual Occ Lot Size Map | 300 |
| Canada Bay LEP 2013 | 450 | 900 | 200 |
| Canterbury Bankstown LEP 2023 | 500 (Area 1) or 600 (Area 2) | 700 (Area 1) or 600 (Area 2) | 250 (Attached in Area 1) 350 (Detached in Area 1) 300 (Area 2) |
| Central Coast LEP 2022 | 550 | 700 | 200 |
| Cumberland LEP 2021 | 550 | 550 | 200 |
| Fairfield LEP 2013 | Dual Occ Lot Size Map | Dual Occ Lot Size Map | 300 |
| Georges River LEP 2021 | 1,000 (Foreshore Area) or 650 elsewhere | 1,000 (Foreshore Area) or 650 elsewhere | 430 (Foreshore Area) 300 elsewhere |
| Hawkesbury LEP 2012 * | 400 | 400 | 200 within LMR otherwise Prohibited |
| Hornsby LEP 2013 * | 800 (HCA) or 700 elsewhere | 900 (HCA) or 800 elsewhere | 400 (Attached in HCA) 450 (Detached in HCA) 350 (Attached non HCA) 400 (Detached non HCA) |
| Hunters Hill LEP 2012 | 700 | 900 | 200 |
| Inner West LEP 2022 * | 400 | 400 | 200 |
| Ku-ring-gai LEP 2015 * | 1,015 | 1,015 | 507.5 |
| Lane Cove LEP 2009 | 750 | 900 | 200 within LMR otherwise Prohibited |
| Liverpool LEP 2008 * | Dual Occ Lot Size Map or 600 elsewhere | Dual Occ Lot Size Map or 600 elsewhere | 50% of Dual Occ Lot Size Map or 300 elsewhere |
| Manly LEP 2013 | 400 | 400 | 200 |
| Mosman LEP 2012 * | Lot Size Map | Lot Size Map | 50% of Lot Size Map |
| Newcastle LEP 2012 | 400 | 400 | 200 |
| North Sydney LEP 2013 * ^ | 450 | 450 | 200 |
| Parramatta LEP 2023 | 600 | 600 | 200 within LMR otherwise Prohibited |
| Penrith LEP 2010 | 650 | 750 | 200 |
| Pittwater LEP 2014 | 800 | 800 | 200 |
| Randwick LEP 2013 ^ | 550 | 550 | 275 (Community or Strata Title) |
| Ryde LEP 2014 | 580 | 580 | 290 |
| Strathfield LEP 2012 | 800 (Area A) or 560 elsewhere | 800 (Area A) or 560 elsewhere | 400 (Area A) 280 elsewhere |
| Sutherland Shire LEP 2015 | 600 | 600 | 200 |
| Sydney LEP 2012 | 400 | 400 | 200 |
| The Hills LEP 2019 | 600 | 700 | 200 within LMR otherwise Prohibited |
| Warringah LEP 2011 | 800 | 800 | 400 |
| Waverley LEP 2012 | 400 | 400 | 200 |
| Willoughby LEP 2012 | 400 | 400 | 350 (Area 1) Lot Size Map elsewhere |
| Wollongong LEP 2009 | 400 | 400 | 200 |
| Woollahra LEP 2014 | 460 | 930 | 200 within LMR otherwise Prohibited |







